Public SRS installations
If you maintain a publicly accessible srs server, and would like to have it added to this list, please send a message to srs_support@biowisdom.com
Last updated 29 Jun 2009
| Site description | Libraries | url | version |
|---|---|---|---|
| BIPS: BioInformatics Platform of Strasbourg, France | 33 libraries 3 tools | bips.u-strasbg.fr/srs/ | 8.3 |
| EMBL: European Molecular Biology Lab, Heidelberg, Germany | 86 libraries 6 tools | srs.embl.de/srs/ | 8.3 |
| SAS: Slovak Academy of Sciences, EMBnet Slovakia, Bratislava, Slovakia | 47 libraries 145 tools | www.embnet.sk:8080/srs81/ | 8.1 |
| AFFRC: Agriculture, Forestry and Fisheries Research Council, Japan | 46 libraries 2 tools | srs.dna.affrc.go.jp/srs8/ | 8.1 |
| Pasteur: Pasteur Institute, France | Could not access site | srs.pasteur.fr | 7.1.3.2 |
| EBI: European Bioinformatics Institute, Hinxton, UK | 114 libraries 164 tools | srs.ebi.ac.uk | 7.1.3.2 |
| CEINGE: Bioteconlogie Avanzate - Naples, Italy | 59 libraries | bioinfo.ceinge.unina.it/srs7131/ | 7.1.3.2 |
| NBIC: Netherlands Bioinformatics Centre, Amersfoort, the Netherlands | 53 libraries | srs.bioinformatics.nl/ | 7.1.3.1 |
| WBW: Wageningen Bioinformatics Webportal, the Netherlands | 53 libraries | www.bioinformatics.nl/srs7/ | 7.1.3.1 |
| IUBIO: IUBio, Indiana | 74 libraries | iubio.bio.indiana.edu/srs/ | 7.1.3.1 |
| CNR: CNR - Italian EMBnet node, Bari, Italy | 35 libraries | www.ba.itb.cnr.it//srs/ | 7.1.3.1 |
| DKFZ: DKFZ, Heidelberg Germany | 840 libraries | www.dkfz-heidelberg.de/srs/ | 7.1.3 |
| CBP: Clinical and Biomedical Proteomics group, University of Leeds, UK | 29 libraries 20 tools | proteomics.leeds.ac.uk/srs71/ | 7.1.3 |
| CABRI: Common Access to Biological Resources and Information, International | 42 libraries | srs71.cabri.org/ | 7.1.3 |
| SCUT: Bioinformatics Centre of South China University of Technoogy, Guangzhou, China | 30 libraries 146 tools | biogrid.scut.edu.cn/srs71/ | 7.1.3 |
| PSNC: Poznan Supercomputing and Networking Center, Poland | 11 libraries | srs.man.poznan.pl/ | 7.1.2 |
| CU: Columbia University, New York, USA | 82 libraries 145 tools | walnut.bioc.columbia.edu/srs7/ | 7.1.2 |
| HPC: High Performance Computing, Tsinghua University, China | 5 libraries 3 tools | hpc.cs.tsinghua.edu.cn/srs71/ | 7.1 |
| ICG: Institute of Cytology and Genetics, Novosibirsk, Russia | 77 libraries | srs6.bionet.nsc.ru/srs6/ | 6.1.3.11 |
| PBIL: Pole Bio-Informatique Lyonnais, Lyon, France | 4 libraries 2 tools | srs-pbil.ibcp.fr/ | 6.1.3.11 |
| Biocenter: Vienna Biocenter, EMBnet Austria | Could not access site | emb2.bcc.univie.ac.at:8080/srs/ | |
| NBN: National Bioinformatics Network, University of the Western Cape, Bellville, South Africa | Could not access site | srs.nbn.ac.za/ | |
| NGIC: National Genome Information Center, Korea | Could not access site | srs.ngic.re.kr/srs/ | |
| IST: IARC TP53 mutations, National Cancer Research Institute (IST), Italy | Could not access site | srs.o2i.it/srs71/ | |
| INRA: Genopole Toulouse Bioinformatics Platform (INRA), Toulouse, France | Could not access site | cat.toulouse.inra.fr/srs/ | |
| BMC: Swedish EMBnet node, Uppsala, Sweden | Could not access site | noisy.bmc.uu.se:8080/srs81/ | |
| IFOM-IEO: FIRC Institute of Molecular Oncology/European Institute of Oncology, Milan, Italy | Could not access site | bio.ifom-ieo-campus.it/srs/ | |
| BCGSC: British Columbia Genome Sequence Center, Vancouver, Canada | Could not access site | srs.bcgsc.bc.ca | |
| IM: Microbial Information Network of China | Could not access site | srs.im.ac.cn:8080/srs |
1159 different libraries:
Within parenthesis: number of entries183 tools
| ALISUBSIMN | EBI |
| ALISUBSIMP | EBI |
| ANTIGENIC | CU EBI SAS SCUT |
| BACKTRANSEQ | CU EBI SAS SCUT |
| BIOSEDN | CU EBI SAS SCUT |
| BIOSEDP | CU EBI SAS SCUT |
| BLASTN | CBP CU EBI SCUT |
| BLASTP | BIPS CBP CU EBI EMBL HPC SCUT |
| BLASTX | CBP CU EBI EMBL HPC SCUT |
| BTWISTED | CU EBI SAS SCUT |
| CAI | CU EBI SAS SCUT |
| CHAOS | CU EBI SAS SCUT |
| CHARGE | CU EBI SAS SCUT |
| CHECKTRANS | CU EBI SAS SCUT |
| CHIPS | CU EBI SAS SCUT |
| CLUSTALW | AFFRC BIPS CBP CU EBI SAS SCUT |
| CLUSTALW2 | EBI |
| COMPSEQN | CU EBI SAS SCUT |
| COMPSEQP | CU EBI SAS SCUT |
| CONSN | CU EBI SAS SCUT |
| CONSP | CU EBI SAS SCUT |
| CPGPLOT | CU EBI SAS SCUT |
| CPGREPORT | CU EBI SAS SCUT |
| CUSP | CU EBI SAS SCUT |
| CUTSEQN | CU EBI SAS SCUT |
| CUTSEQP | CU EBI SAS SCUT |
| DAN | CU EBI SAS SCUT |
| DEGAPSEQN | CU EBI SAS SCUT |
| DEGAPSEQP | CU EBI SAS SCUT |
| DESCSEQN | CU EBI SAS SCUT |
| DESCSEQP | CU EBI SAS SCUT |
| DIFFSEQN | CU EBI SAS SCUT |
| DIFFSEQP | CU EBI SAS SCUT |
| DIGEST | CU EBI SAS SCUT |
| DISTMATN | EBI SAS SCUT |
| DISTMATP | CU EBI SAS SCUT |
| DOTMATCHERN | CU EBI SAS SCUT |
| DOTMATCHERP | CU EBI SAS SCUT |
| DOTPATHN | CU EBI SAS SCUT |
| DOTPATHP | CU EBI SAS SCUT |
| DOTTUPN | CU EBI SAS SCUT |
| DOTTUPP | CU EBI SAS SCUT |
| DREG | CU EBI SAS SCUT |
| EDATA | EBI |
| EDATAREL | EBI |
| EFUNC | EBI |
| EFUNCREL | EBI |
| EINVERTED | CU EBI SAS SCUT |
| EMBLCDSBYINFERENCE | |
| EMBLID2ACC | |
| EPO_PRT | EBI |
| EPRIMER3 | CU EBI SAS SCUT |
| EPRIMERS | CU EBI SAS SCUT |
| EQUICKTANDEM | CU EBI SAS SCUT |
| EST2GENOME | CU EBI SAS SCUT |
| ETANDEM | CU EBI SAS SCUT |
| EXTRACTSEQN | CU EBI SAS SCUT |
| EXTRACTSEQP | CU EBI SAS SCUT |
| FASTA | CBP EBI |
| FASTX | CBP EBI |
| FASTY | CBP EBI |
| FREAKN | CU EBI SAS SCUT |
| FREAKP | CU EBI SAS SCUT |
| FUZZNUC | CU EBI SAS SCUT |
| FUZZPRO | CU EBI SAS SCUT |
| FUZZTRAN | CU EBI SAS SCUT |
| GARNIER | EBI SAS SCUT |
| GEECEE | CU EBI SAS SCUT |
| GETORF | CU EBI SAS SCUT |
| HELIXTURNHELIX | CU EBI SAS SCUT |
| HMMBUILD | CBP SAS SCUT |
| HMMPFAM | CBP SAS SCUT |
| HMMPfam | EBI |
| HMMSEARCH | SAS SCUT |
| HMOMENT | CU EBI SAS SCUT |
| IEP | CU EBI SAS SCUT |
| INFOALIGNN | CU EBI SAS SCUT |
| INFOALIGNP | CU EBI SAS SCUT |
| INFOSEQN | CU EBI SAS SCUT |
| INFOSEQP | CU EBI SAS SCUT |
| INTERPRO | |
| ISOCHORE | CU EBI SAS SCUT |
| InterProScan | EBI |
| JPO_PRT | EBI |
| KIPO_PRT | EBI |
| MARSCAN | CU EBI SAS SCUT |
| MASKSEQN | CU EBI SAS SCUT |
| MASKSEQP | CU EBI SAS SCUT |
| MATCHERN | CU EBI SAS SCUT |
| MATCHERP | CU EBI SAS SCUT |
| MEGAMERGER | CU EBI SAS SCUT |
| MERGER | CU EBI SAS SCUT |
| MPsrch | EBI |
| MSBARN | CU EBI SAS SCUT |
| MSBARP | CU EBI SAS SCUT |
| NCLUSTALW | AFFRC CBP CU EBI SAS SCUT |
| NCLUSTALW2 | EBI |
| NEEDLEN | CU EBI SAS SCUT |
| NEEDLEP | CU EBI SAS SCUT |
| NEWCPGREPORT | CU EBI SAS SCUT |
| NEWCPGSEEK | CU EBI SAS SCUT |
| NFASTA | CBP |
| NUC2NPSA | PBIL |
| OCTANOL | CU EBI SAS SCUT |
| PALINDROME | CU EBI SAS SCUT |
| PASTESEQN | CU EBI SAS SCUT |
| PASTESEQP | CU EBI SAS SCUT |
| PATENT_PRT | EBI |
| PATMATDB | CU EBI SAS SCUT |
| PATMATMOTIFS | CU EBI SAS SCUT |
| PEPCOIL | CU EBI SAS SCUT |
| PEPINFO | CU EBI SAS SCUT |
| PEPNET | CU EBI SAS SCUT |
| PEPSTATS | CU EBI SAS SCUT |
| PEPWHEEL | CU EBI SAS SCUT |
| PEPWINDOW | CU EBI SAS SCUT |
| PEPWINDOWALL | CU EBI SAS SCUT |
| PLOTCONN | CU EBI SAS SCUT |
| PLOTCONP | CU EBI SAS SCUT |
| PLOTORF | CU EBI SAS SCUT |
| POLYDOTN | CU EBI SAS SCUT |
| POLYDOTP | CU EBI SAS SCUT |
| PREG | CU EBI SAS SCUT |
| PRETTYPLOTN | CU EBI SAS SCUT |
| PRETTYPLOTP | CU EBI SAS SCUT |
| PRETTYSEQ | CU EBI SAS SCUT |
| PRINTSCAN | CBP CU |
| PRISMATOOLTEST1 | EMBL SAS |
| PRISMATOOLTEST2 | EMBL SAS |
| PROSITESEARCH | CBP CU SAS |
| PRT2NPSA | PBIL |
| PSCAN | CU EBI SAS SCUT |
| PSIBLAST | CBP CU EBI |
| RECODER | CU EBI SAS SCUT |
| REMAP | CU EBI SAS SCUT |
| RESTOVER | CU EBI SAS SCUT |
| RESTRICT | CU EBI SAS SCUT |
| RESTRICTIONMAP | CU EBI |
| REVSEQ | CU EBI SAS SCUT |
| SEQMATCHALLN | CU EBI SAS SCUT |
| SEQMATCHALLP | CU EBI SAS SCUT |
| SEQRETN | CU EBI SAS SCUT |
| SEQRETP | CU EBI SAS SCUT |
| SHOWALIGNN | CU EBI SAS SCUT |
| SHOWALIGNP | CU EBI SAS SCUT |
| SHOWORF | CU EBI SAS SCUT |
| SHOWSEQN | CU EBI SAS SCUT |
| SHOWSEQP | CU EBI SAS SCUT |
| SHUFFLESEQN | CU EBI SAS SCUT |
| SHUFFLESEQP | CU EBI SAS SCUT |
| SIGCLEAVE | CU EBI SAS SCUT |
| SILENT | CU EBI SAS SCUT |
| SIXPACK | CU EBI SAS SCUT |
| SPLITTERN | CU EBI SAS SCUT |
| SPLITTERP | CU EBI SAS SCUT |
| SSEARCH | CBP EBI |
| STRETCHERN | CU EBI SAS SCUT |
| STRETCHERP | CU EBI SAS SCUT |
| SUPERMATCHERN | CU EBI SAS SCUT |
| SUPERMATCHERP | CU EBI SAS SCUT |
| SYCO | CU EBI SAS SCUT |
| TBLASTN | CBP CU SCUT |
| TBLASTX | CBP CU EMBL |
| TESTCALC | HPC |
| TFASTA | CBP |
| TFASTX | CBP |
| TFASTY | CBP |
| TFSCAN | EBI SAS SCUT |
| TMAP | CU EBI SAS SCUT |
| TRANSEQ | CU EBI SAS SCUT |
| TRIMEST | CU EBI SAS SCUT |
| TRIMSEQN | CU EBI SAS SCUT |
| TRIMSEQP | CU EBI SAS SCUT |
| UNIONN | CU SAS SCUT |
| UNIONP | CU SAS SCUT |
| USPO_PRT | EBI |
| VECTORSTRIP | CU EBI SAS SCUT |
| WATERN | CU EBI SAS SCUT |
| WATERP | CU EBI SAS SCUT |
| WOBBLE | CU EBI SAS SCUT |
| WORDCOUNT | CU EBI SAS SCUT |
| WORDMATCHN | CU EBI SAS SCUT |
| WORDMATCHP | CU EBI SAS SCUT |
